Schedule for Pingyao Coach Station | ||||
Destination | Ticket price | Departure time | Departure intervals | |
Taiyuan city | 26 yuan ($3.71) | First: 6:15 | Last: 19:40 | Every 15 minutes |
Yuci district in Jinzhong city | 25 yuan | First: 7:10 | Last: 17:40 | Every 40 min in the morning; every hour after 12:00 |
Jiexiu county | 9 yuan | First: 8:30 |
Last: 17:40 | Every 40 min |
Lishi district in Lyuliang | 44 yuan | 8:30; 12:30 | ||
Changzhi city | 79 yuan | 7:50; 13:30 | ||
Qinyuan county | 30 yuan | 7:50; 13:30; 15:00 | ||
Zhuangershang village in Taiyuan city | 30 yuan | 14:30 | ||
Yangquan city | 58 yuan | 8:50; 13:30 | ||
Xiaoyi city | 15 yuan | 10:30; 16:00 | ||
Wenshui county | 12 yuan | 7:40; 10:00; 11:10; 12:30; 15:00; 16:10 | ||
Fenyang city | 12 yuan | 8:30; 10:30; 12:00; 13:30; 15:00; 16:00; 17:00; 18:00 | ||
Qixian county | 8 yuan | 8:50; 9:50; 15:30 | ||
Liulin county | 45 yuan | 8:30; 13:00 | ||
Zuoquan county | 52 yuan | 9:00; 14:00 | ||
Gaoyang town | 18 yuan | 9:30; 14:20 | ||
Gujiao city | 35 yuan | 13:20 | ||
Taigu district in Jinzhong city | 15 yuan | 8:10; 10:10; 14:20; 16:30 | ||
Lingshi county | 17 yuan | 7:10; 8:30; 13:20 | ||
Jiaocheng county | 16 yuan | 11:00; 16:00 | ||
Tel: 0354-5690011 Address: north side of middle section of Zhongdu Road, Pingyao county Notice: In case of any change, please refer to the schedule of the station on the day. |